Electronic Update
Enter your email to subscribe to Bi-monthly Updates:
List your products
Ensure that specifiers can access your specificied product details here.
To find out about listing your products, call us on
(02) 4360 2255 or use our contact
form to enquire.
| The Product Directory provides details of the products and suppliers specified in the Electronic Blueprint editable specifications. |
|||||
| specified products: sections 0-30 | feature | ||||
|---|---|---|---|---|---|
| 1. | Site establishment & preliminaries |
The Helifix range of stress-free stainless steel ties, fixings and masonry reinforcement products is precision engineered to our own unique design which combines the required strength, durability and holding power with sufficient flexibility to allow natural building movement. Fully proven and widely used, Helifix products are successfully employed in all types of structures from houses and tower blocks to churches and bridges. |
|||
| 2. | Earthworks & Site Drainage | ||||
| 3. | Concrete | ||||
| 4. | Retaining walls | ||||
| 5. | Drainage & plumbing | ||||
| 6. | Windows, doors & glazing | ||||
| 7. | Structural steelwork | ||||
| 8. | Wall, roof & floor framing | ||||
| 9. | Carpentry, Joinery, Cladding & Flooring | ||||
| 10. | Roof cladding | ||||
| 11. | Roof plumbing | ||||
| 12. | Masonry | ||||
| 13. | Ceiling & wall lining | ||||
| 14. | Insulation | ||||
| 15. | Floor & Wall Tiling | ||||
| 16. | Electrical Installation | Spec-Net buildingindex.com
Supplying information about and links to building products and services, currently Spec-Net attracts over 5.1 million visitors and 30 million page views per annum. Audience demographics are architects, engineers, contractors, building companies, building manufacturers, commercial and domestic. |
|||
| 17. | Kitchen | ||||
| 18. | Vehicular doors | ||||
| 19. | Painting & coatings | ||||
| 20. | Resilient Floor Coverings | ||||
| 21. | Carpets & Soft Furnishings | ||||
| 22. | Window& Door Shutters | ||||
| 23. | Mechanical ventilation & services | ||||
| 24. | Cleaning |
||||
| 25. | Landscaping | ||||
| 26. | Fencing | ||||
| 27. | Paving | ||||
| 28. | Metalwork & Balustrades | ||||
| 29. | Public Kerbs, Gutters, Footpaths & Crossovers | ||||



